July 2022 Dividend Income Report
Quarter 2 of 2022 is well past over and I haven’t made an update on the dividend income report since March.
I want to say I have been very busy for the last so many months and did so much fun stuff over the summer that I didn’t have the time at all to do the dividend income report. There is some truth to it, I have been a bit busy focusing on other things, had some fun over the summer, and tried to survive the hot summer without melting.
The truth is I still had time to do these and procrastinated a little bit which turned into a bit more and every time I think of doing it, I just picture the mountain of income reports in front of me which just discouraged me from doing anything.
I knew the longer I put this off, the worse it will be to climb this mountain. This is me getting back to it and just dealing with it instead of waiting another month even though the end of August is not too far away. But to make all of this sound better, I am just going to say that I took a nice long summer break.
With all of that being said, this is not an income report just for July but will have to make up for all the ones I missed. To achieve this, this is going to be a bit numbers heavy with dividends broken down for each month, but I will skip out on the intricate details of dividend increases and how the dividends compare against the same time last year for each stock.
I will however have the final dividend totals and a comparison chart comparing it to last year so you will have an overall picture of the performance this year vs last year.
Dividends for April 2022
Company | Ticker | Dividend amount |
Iron Mountain | IRM | $9.90 |
Seagate Technology | STX | $5.60 |
Franklin Resources | BEN | $2.03 |
Occidental Petroleum | OXY | $13.65 |
Cardinal Health | CAH | $0.49 |
Medtronic | MDT | $1.26 |
Micron Technology | MU | $1.80 |
Cisco Systems | CSCO | $0.38 |
Altria | MO | $24.30 |
Annaly Capital Management | NLY | $19.80 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for April 2022 were $79.35 and April 2021 were $76.18. This is a small 4.2% increase year over year.
Dividends for May 2022
Company | Ticker | Dividend amount |
General Mills | GIS | $1.53 |
Verizon | VZ | $2.56 |
AT&T | T | $27.87 |
CVS Health | CVS | $7.70 |
Apple | AAPL | $0.92 |
AbbVie | ABBV | $18.33 |
Nokia | NOK | $2.08 |
Texas Instruments | TXN | $1.15 |
Sirius XM | SIRI | $0.26 |
Citigroup | C | $0.51 |
Helmerich & Payne | HP | $0.25 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for May 2022 were $63.30 and for May 2021 were $54.56. This is a nice 16% increase year over year.
Dividends for June 2022
Company | Ticker | Dividend amount |
Ford | F | $1.00 |
Wells Fargo | WFC | $1.25 |
Invesco | IVZ | $6.94 |
Valero Energy | VLO | $0.98 |
Archer-Daniels-Midland | ADM | $3.60 |
Discover Financial | DFS | $0.60 |
Exxon Mobil | XOM | $0.88 |
Target | TGT | $3.60 |
Walgreens | WBA | $6.21 |
3M | MMM | $7.45 |
Kinross Gold | KGC | $0.30 |
Bath & Body Works | BBWI | $3.40 |
Kraft Heinz | KHC | $1.20 |
Shell | SHEL | $0.50 |
Gilead Sciences | GILD | $1.46 |
Simon Property | SPG | $1.70 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for June 2022 were $41.21 and for June 2021 were $34.80. This is a nice 18.4% increase year over year.
Dividends for July 2022
Company | Ticker | Dividend amount |
Iron Mountain | IRM | $9.90 |
Seagate Technology | STX | $5.60 |
Altria | MO | $24.30 |
Occidental Petroleum | OXY | $0.65 |
Franklin Resources | BEN | $2.03 |
Medtronic | MDT | $1.36 |
Cardinal Health | CAH | $0.50 |
Micron Technology | MU | $2.07 |
Cisco Systems | CSCO | $0.38 |
Annaly Capital Management | NLY | $19.80 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for July 2022 were $66.73 and for July 2021 were $64.97. This is a small 2.7% increase year over year.
Dividend amount by month
Year to date end of July 2022 totals $548.77 and the same time last year was at $404.36. An impressive increase of 35%.