2022 is complete and it’s been a complete disaster of a year for stocks. For the most part of the year, the main focus of all financial channels were about the recession impending recession and how interest rates were going to put new homeowners under with house prices plummeting. SPY started the year around $475 and closed around $382, this is almost a 20% drop. I am rounding the numbers to make my life easier, but you get the point. I have seen the impact of this on my accounts, especially on my 401K.
People who were looking to retire were the ones to be hurt the most. This is going to push that retirement plan back a few years. There is only one group of people that I can think of who relishes a dip in the market, and that’s a true dividend investor. They wait for market dips to buy up their favourite dividend paying stocks at cheaper prices and play the waiting game and get paid while they wait. I do not truly fall into that category because I got sucked into the meme and reddit stocks. But I do have some dividend paying stocks and I show my monthly dividends here.
Here are the previous few dividend reports.
March 2022 –
February 2022 –
Similar to last time when I grouped multiple months together, I am going to skip on the breakdown of each dividend increase comparison for each stock. I will however have the monthly charts and total amount comparison on a graph. It will be good to look at since I have two full years worth of dividend amounts to look at.
Dividends for August 2022
Company | Ticker | Dividend amount |
General Mills | GIS | $1.62 |
Verizon | VZ | $2.56 |
AT&T | T | $27.87 |
CVS Health | CVS | $7.70 |
Nokia | NOK | $2.04 |
Apple | AAPL | $0.92 |
AbbVie | ABBV | $18.33 |
Texas Instruments | TXN | $1.15 |
Sirius XM | SIRI | $0.26 |
Citigroup | C | $0.51 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for August 2022 was $63.10 and August 2021 was $54.83. This was a 15% increase year over year.
Dividends for September 2022
Company | Ticker | Dividend amount |
Ford | F | $1.50 |
Wells Fargo | WFC | $1.50 |
Invesco | IVZ | $6.94 |
Helmrich & Payne | HP | $0.25 |
Valero Energy | VLO | $0.98 |
Archer-Daniels-Midland | ADM | $3.60 |
Discover Financial | DFS | $0.60 |
Exxon Mobil | XOM | $0.88 |
Target | TGT | $4.32 |
Walgreens | WBA | $6.24 |
3M | MMM | $7.45 |
Kinross Gold | KGC | $0.30 |
Bath & Body Works | BBWI | $3.40 |
Kraft Heinz | KHC | $1.20 |
Shell | SHEL | $0.50 |
Gilead Sciences | GILD | $1.46 |
Simon Property | SPG | $1.75 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for September 2022 was $43.01 and September 2021 was $37.76. This was a 14% increase year over year.
Dividends for October 2022
Company | Ticker | Dividend amount |
Iron Mountain | IRM | $9.90 |
Seagate Technology | STX | $5.60 |
Altria | MO | $25.38 |
Occidental Petroleum | OXY | $0.65 |
Franklin Resources | BEN | $2.03 |
Medtronic | MDT | $1.36 |
Cardinal Health | CAH | $0.50 |
Micron Technology | MU | $2.07 |
Cisco Systems | CSCO | $0.38 |
Annaly Capital Management | NLY | $19.80 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for October 2022 was $67.81 and October 2021 was $66.42. This was a small 2% increase year over year.
Dividends for November 2022
Company | Ticker | Dividend amount |
General Mills | GIS | $1.62 |
Verizon | VZ | $2.61 |
AT&T | T | $27.87 |
CVS Health | CVS | $7.70 |
Apple | AAPL | $0.92 |
AbbVie | ABBV | $18.33 |
Nokia | NOK | $1.95 |
Texas Instruments | TXN | $1.24 |
Citigroup | C | $0.51 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
Total dividends for November 2022 was $62.89 and November 2021 was $54.84. This was a 15% increase year over year.
Dividends for December 2022
Company | Ticker | Dividend amount |
Wells Fargo | WFC | $1.50 |
Ford | F | $1.50 |
Sirius XM | SIRI | $0.29 |
Invesco | IVZ | $6.94 |
Helmrich & Payne | HP | $0.25 |
Helmrich & Payne | HP | $0.24 |
Valero Energy | VLO | $0.98 |
Archer-Daniels-Midland | ADM | $3.60 |
Discover Financial | DFS | $0.60 |
Exxon Mobil | XOM | $0.91 |
Target | TGT | $4.32 |
Walgreens | WBA | $6.24 |
3M | MMM | $7.45 |
Kinross Gold | KGC | $0.30 |
Bath & Body Works | BBWI | $3.40 |
Kraft Heinz | KHC | $1.20 |
Shell | SHEL | $0.50 |
Gilead Sciences | GILD | $1.46 |
Simon Property | SPG | $1.80 |
Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.14 |
If you are someone who pays way too much attention to detail, then you would have noticed that I have Helmrich & Payne listed twice. My brokerage statement has it that way and I am not really sure why thats the case, but I have shown it pretty much the same way as that.
Total dividends for December 2022 was $43.62 and December 2021 was $39.18. This was a 11% increase year over year.
Dividend amount by month
I like how every month I listed in this report has a higher dividend total than previous year same month. Now that we have two full years. January is the only month where 2022 performance was worse than 2021. Not bad at all.
March 2022 was an outlier. I don’t see that repeating again. Rocket companies gave a special dividend which amounted to $100 plus that month.
Overall total dividends for 2022 came up to $829.20 and 2021 total was $657.39.
This is a cool 26% increase in dividends. I wouldn’t use that 26% to forecast for 2023 but that would be pretty nice.