A dividend income update after a long time. This is going to include the last 3 months – May, June and July.
Before getting into the income report. I want to mention that similar to last time, I have made some updates to the portfolio page to show only my dividend portfolio. Major changes from last time are
- I do not have the amounts for each stock listed anymore.
- Added a pie chart to show the allocation for each stock
Overall nothing too different from before but I figured having the amounts listed out does not bring any value. It is now just listed as a percentage of all dividend stocks.
May Dividend increases
- Apple increased its dividend by 4.3%. Dividends went from $0.23 per share to $0.24 per share.
Dividends for May 2023
May dividends totaled to $66.27. This is a 4.7% increase from last May when the dividend total was $63.30.
| Company | Ticker | Dividend amount |
| AT&T | T | $27.87 |
| General Mills | GIS | $1.62 |
| Verizon | VZ | $2.61 |
| CVS Health | CVS | $8.47 |
| Nokia | NOK | $3.31 |
| AbbVie | ABBV | $19.24 |
| Texas Instruments | TXN | $1.24 |
| Apple | AAPL | $0.96 |
| Sirius XM | SIRI | 0.29 |
| Citigroup | C | $0.51 |
| Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.15 |
Dividend changes in June 2023
- IVZ – 6.6% increase from $0.1875 to $0.20 per share.
- DFS – 16.6% increase from $0.60 to $0.70 per share.
- SPG – 2.8% increase from $1.80 to $1.85 per share.
Dividends for June 2023
June dividends amounted to $58.18. This is a huge 41% increase from last year when it was $41.21.
Most of this increase is from a newcomer to the portfolio in T. Rowe Price. This is a position I started in December 2022 and built up to my third largest position in the dividend portfolio. You can check out the portfolio here.
| Company | Ticker | Dividend amount |
| Wells Fargo | WFC | $1.50 |
| Ford | F | $1.50 |
| Helmrich & Payne | HP | $0.49 |
| Invesco | IVZ | $7.40 |
| Valero Energy | VLO | $1.02 |
| Archer-Daniels-Midland | ADM | $4.05 |
| Discover Financial | DFS | $0.70 |
| Exxon Mobil | XOM | $0.91 |
| Target | TGT | $4.32 |
| Walgreens | WBA | $6.24 |
| 3M | MMM | $7.50 |
| Kinross Gold | KGC | $0.30 |
| Bath & Body Works | BBWI | $3.40 |
| Shell | SHEL | $0.58 |
| Kraft Heinz | KHC | $1.20 |
| T. Rowe Price | TROW | $13.57 |
| Gilead Sciences | GILD | $1.50 |
| Simon Property | SPG | $1.85 |
| Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.15 |
Dividend changes in July 2023
- MDT – 1.5% increase from $0.68 to $0.69 per share.
Dividends for July 2023
July is the worst month in this. It saw a decrease in total dividends. Last year was $66.73 and this July is $66.16. Barely noticeable with a less than 1% decrease but nothing to write home about like in June.
| Company | Ticker | Dividend amount |
| Iron Mountain | IRM | $9.90 |
| Seagate Technology | STX | $5.60 |
| Franklin Resources | BEN | $2.10 |
| Occidental Petroleum | OXY | $0.90 |
| Cardinal Health | CAH | $0.50 |
| Medtronic | MDT | $1.38 |
| U.S. Bancorp | USB | $3,15 |
| Micron Technology | MU | $2.07 |
| Cisco Systems | CSCO | $0.39 |
| Altria | MO | $25.38 |
| Annaly Capital Management | NLY | $14.63 |
| Invesco S&P 500 High Div Low Volatility ETF | SPHD | $0.16 |
Dividend amount by month

Dividend amount by year
